dere07#cl.dat
Electron Impact Ionisation Coefficients
- Ion
- Cl
- Temperature Range
- 0.861 eV → 8.615 x 104 eV
ADF07
- Filename
- dere07#cl.dat
- Full Path
- adf07/dere/dere07#cl.dat
Download data
- Cl0(2p6 3s2 3p5 2P) + e → Cl+(2p6 3s2 3p4 3P) + e + e
- Cl+(2p6 3s2 3p4 3P) + e → Cl2+(2p6 3s2 3p3 4S) + e + e
- Cl2+(2p6 3s2 3p3 4S) + e → Cl3+(2p6 3s2 3p2 3P) + e + e
- Cl3+(2p6 3s2 3p2 3P) + e → Cl4+(2p6 3s2 3p1 2P) + e + e
- Cl4+(2p6 3s2 3p1 2P) + e → Cl5+(2s2 2p6 3s2 1S) + e + e
- Cl5+(2s2 2p6 3s2 1S) + e → Cl6+(2s2 2p6 3s1 2S) + e + e
- Cl6+(2s2 2p6 3s1 2S) + e → Cl7+(1s2 2s2 2p6 1S) + e + e
- Cl7+(1s2 2s2 2p6 1S) + e → Cl8+(1s2 2s2 2p5 2P) + e + e
- Cl8+(1s2 2s2 2p5 2P) + e → Cl9+(1s2 2s2 2p4 3P) + e + e
- Cl9+(1s2 2s2 2p4 3P) + e → Cl10+(1s2 2s2 2p3 4S) + e + e
- Cl10+(1s2 2s2 2p3 4S) + e → Cl11+(1s2 2s2 2p2 3P) + e + e
- Cl11+(1s2 2s2 2p2 3P) + e → Cl12+(1s2 2s2 2p1 2P) + e + e
- Cl12+(1s2 2s2 2p1 2P) + e → Cl13+(1s2 2s2 1S) + e + e
- Cl13+(1s2 2s2 1S) + e → Cl14+(1s2 2s1 2S) + e + e
- Cl14+(1s2 2s1 2S) + e → Cl15+(1s2 1S) + e + e
- Cl15+(1s2 1S) + e → Cl16+(1s1 2S) + e + e
- Cl16+(1s1 2S) + e → Cl17+ + e + e
Contributors
- K P Dere
- Alessandra Giunta